Wordless Wednesday
Spotted in my neighborhood....
2. | ||
4. | 5. | |
7. | 8. | 9. |
10. | 11. | |
15. | ||
18. | ||
19. | 21. | |
22. | 24. | |
25. | 26. | 27. |
29. | 30. | |
31. | 32. | |
34. | 35. | 36. |
38. | ||
40. | 41. | |
45. | ||
46. | 47. | 48. |
50. | 51. | |
52. | 53. | 54. |
55. | 56. | 57. |
58. | 59. | 60. |
61. | 62. | 63. |
64. | 66. | |
67. |
Give it time and we may get there. Yikes.
ReplyDeleteThank you for joining the Wordless Wednesday Blog Hop.
Have a fabulous Wordless Wednesday. ♥
Give it a month or two and it'll be current. Alana ramblinwitham.blogspot.com
ReplyDeleteOuch.
ReplyDeleteWhy such price difference. There usual dime different between grades of gas.
ReplyDeleteCoffee is on and stay safe